Training Calendar 2026
MANAGEMENT, LEADERSHIP AND ADMINISTRATION PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
MLA 01 | Advanced Talent Management | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
MLA 02 | Management Development For Corporate Leaders And Executives | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
MLA 03 | Emotional Intelligence For Managers And Executives | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
MLA 04 | Succession Planning And Implementation Strategy | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
MGA 05 | Organizational Change Management And Implementation | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
MLA 06 | Strategic Leadership Skills For Managers And Executives | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
MLA 07 | Public Management And Corporate Governance | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
MLA 08 | Advanced Management And Policy Development Skills | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
MLA 09 | Advanced Public Relations Management (APRM) | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
MLA 10 | Public Private Partnership (PPP) | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
MLA 11 | Advanced Training Of Trainers (ATOT) | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
MLA 12 | Management And Supervisory Skills For New Managers | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept;7th Dec – 18th Dec |
MLA 13 | Strategic Leadership Development Programme For Women Leaders And Administrator | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
MLA 14 | Trade Negotiation: Skills And Strategies | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
MLA 15 | Policy Development, Analysis And Evaluation | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
MLA 16 | Diploma in Disaster Preparations And Responses | 4 | 5th Jan – 30th Jan; 6th Apr – 1st May 6th Jul – 31st Jul; 5th Oct – 30th Oct |
MLA 17 | Protocols, Ethics And Etiquette Management | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
MLA 18 | Advanced Office Management And Administration Skills | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
MLA 19 | Modern Office Management And Administration | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
MLA 20 | Public Policy Analysis And Evaluation Techniques | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
MLA 21 | Computerised Office Administration Skills | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
MLA 22 | Public Enterprise Restructuring And Privatisation | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
MLA 23 | Management Development Programme For New And Middle Managers | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
MLA 24 | Multilateral And Regional Trade Agreements | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
MLA 25 | Business System Analysis | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
MLA 26 | Small Business; Growth And Management | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
MLA 27 | Strategic Business Management | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
HUMAN RESOURCES MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
HRM 01 | Management Of Training Function | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
HRM 02 | Training Needs Analysis (TNA) Techniques | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
HRM 03 | Human Resources Management And Development | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
HRM 04 | Training in Psychology, Guidance And Counselling Techniques | 3 | 5th Jan – 23rd Jan; 76h Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
HRM 05 | Foundation Certificate in Human Resources Management | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
HRM 06 | Remuneration And Benefits Management | 2 | 2nd Nov – 13th Nov; 2nd Mar – 13th Mar 1st Jun – 12th Jun; 7th Sep – 18th Sep |
HRM 07 | Human Resources Information System Management | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
HRM 08 | Security Vetting And Administration | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
HRM 09 | Trade Union & Industrial Relations Skills | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
HRM 10 | Strategic Leadership Skills For Women Leaders | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
HRM 11 | Organizational Empowerment Through Human Resources | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
HRM 12 | Ethics & Leadership | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sep – 18th Sep; 7th Dec – 18th Dec |
HRM 13 | Advanced Diploma in Human Resources Management | 4 | 5th Jan – 30th Jan; 6th Apr – 1st May 6th Jul – 31st Jul; 5th Oct – 30th Oct |
HRM 14 | Performance Management Development | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
HRM 15 | Retirement Planning & Business Development | 3
| 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sep – 25th Sept; 7th Dec – 25th Dec |
HRM 16 | Managing Employee Performance & Implementation in Organizations | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
HRM 17 | Project Human Resources Management | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
HRM 18 | Change Management For Human Resources Practitioners | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
HRM 19 | Advanced Human Resources Management (Policy & Strategy) | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
ACCOUNTING AND FINANCIAL MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
AFM 01 | Budgeting For Government Ministries | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
AFM 02 | Computerised Financial Management For Project Accountants | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
AFM 03 | Fund Raising And Accounting Strategies | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
AFM 04 | Money Laundering: Tracking And Prevention Strategies | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
AFM 05 | SAGE Pastel Accounting | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
AFM 06 | Government Accounting And Budgeting | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
AFM 07 | Financial Management, Budgeting And Auditing Of Donor Funded Projects | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
AFM 08 | Budgetary And Public Expenditure Management | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
AFM 09 | Forensic Auditing And Financial Crime Prevention Strategies | 3
| 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7st Dec – 25th Dec |
AFM 10 | Diploma in Computerized Financial Management | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
AFM 11 | Micro Finance Policy Development, Marketing & Customer Base Development | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
AFM 12 | Advanced Diploma in Financial Management | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
AFM 13 | Donor Fund Credit Monitoring, Evaluation And Reporting | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
AFM 14 | Audit Of Computer Based Accounting System | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
AFM 15 | Certificate in Financial Management And Internal Auditing | 4 | 2nd Mar – 27th Mar; 1stJun – 26th Jun 7th Sept – 2nd Oct; 7th Dec – 1st Jan |
AFM 16 | Advanced Internal Auditing in The Public Sector | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
AFM 17 | Audit Of Computerised Internal Control System | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
AFM 18 | Government Accounting And Financial Reporting | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
AFM 19 | Government Treasury Management in Computerised Environment | 3
| 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
AFM 20 | Cash Management And Bank Reconciliation in the Public Sector | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
AFM 21 | Local Government Financial Management And Administration | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
AFM 22 | Computer Application Risk Management Strategies in the Public Sector | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
AFM 23 | Computerised Accounting And Payroll Administration | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
AFM 24 | Salary And S&T Administration Computer Based | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
AFM 25 | Enterprise Risk Management (ERM) | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
AFM 26 | Financing And Valuing Commercial Property | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
PROJECT MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
PRM 01 | Project Management For Donor Funded Projects | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
PRM 02 | Research Methodology And Feasibility Study For Donor Funded Projects | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
PRM 03 | Planning, Investment Appraisal And Management Techniques For Projects | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sep – 25th Sep; 7th Dec – 25th Dec |
PRM 04 | Monitoring And Evaluation Of Development Projects | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
PRM 05 | Computerized Project Management For NGO’s | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
PRM 06 | Computerized Project Planning, Implementation And Management | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
PRM 07 | Project And Environmental Management | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
PRM 08 | Project Preparation, Analysis, Feasibility And Financing Strategy | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
PRM 09 | Diploma in Integrated Project Planning, Project Mgt., And Monitoring & Evaluation | 4 | 2nd Mar – 27th Mar; 1st Jun – 26th Jun 7th Sep – 2nd Oct; 7th Dec – 1st Jan |
PRM 10 | Community Based Project Formation And Appraisal, including Proposal Writing Skills | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
PRM 11 | Advanced Project Monitoring And Evaluation Strategies | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
PRM 12 | Project Management Information System | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sep – 18th Sep; 7th Dec – 18th Dec |
PRM 13 | Advanced Project Management | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
PRM 14 | Result – Based Monitoring And Evaluation | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
PRM 15 | Managing Project Team | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sep – 18th Sep; 7th Dec – 18th Dec |
PRM 16 | Project Fundraising And Resources Mobilization Strategy | 1 | 6th Jan – 9th Jan; 6th Apr – 10th Apr 6th Jul – 10th Jul; 7th Oct – 11th Oct |
PRM 17 | Project Supervision | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
PRM 18 | Advanced Project Planning And Implementation | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sep – 25th Sep; 7th Dec – 25th Dec |
PRM 19 | Participatory Project Monitoring & Evaluation (PPME) | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
PRM 20 | Project Finance & Cost Management | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
PRM 21 | Participatory Planning & Monitoring Of Investment Projects | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sep – 25th Sep; 7th Dec – 25th Dec |
PRM 22 | Participatory Project Monitoring And Evaluation (PPME) | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
PRM 23 | Project Analysis Management And Contract Management | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
PRM 24 | Management & Implementation Of Development Projects | 3
| 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sep – 25th Sep; 7th Dec – 25th Dec |
PRM 25 | Agile Project Management | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
HEALTH CARE MANAGEMENT PROGRMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
HEM 01 | Public Health Service Management And Administration | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
HEM 02 | Occupational Health And Safety Management | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
HEM 03 | Advanced Strategic Leadership For Health Care Executives | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sep – 25th Sep; 7th Dec – 25th Dec |
HEM 04 | Effective Supervisory Skills For Health Service Delivery System | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
HEM 05 | Epidemiology Of Infectious Diseases: Qualitative And Quantitative Methods | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
HEM 06 | Empowering HIV/AIDS Programme Managers | 3
| 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
HEM 07 | Monitoring And Evaluation Of HIV & AIDS Programmes | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
HEM 08 | Environmental Health Management | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
HEM 09 | The Management Of National HIV/AIDS Delivery | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sep – 25th Sep; 7th Dec – 25th Dec |
HEM 10 | Building Sustainable Institution For HIV/AIDS Management Programme | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
HEM 11 | Mental Health, Mindfulness, And Self-Care | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
PROCUREMENT, LOGISTICS AND CONTRACT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
PLC 01 | Tendering And Procurement Contract Management | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
PLC 02 | Diploma in Purchasing & Supply Management | 4 | 2nd Feb – 27th Feb; 4th May – 29th May 3rd Aug – 28th Aug; 2nd Nov – 27th Nov |
PLC 03 | Legal Aspect Of Procurement | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
PLC 04 | Store And Inventory Management | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
PLC 05 | E – Procurement | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
PLC 06 | Public Procurement Audit | 3 | 2nd Nov – 20th Nov; 2nd Mar – 20th Mar 1st Jun – 19th Jun; 7th Sep – 25th Sep |
PLC 07 | Contract Drafting, Negotiation Skills And Procurement | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
PLC 08 | Procurement Of Goods, Works, Services And Consultant Selection For Donor Funded Projects | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
PLC 09 | Goods And Equipment Procurement | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
PLC 10 | Procurement And Logistics Management | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
PLC 11 | Computerised Store / Material and Inventory Management | 3
| 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
PLC 12 | Managing Risks And Vulnerability in Public Sector Procurement | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sep – 25th Sep; 7th Dec – 25th Dec |
PLC 13 | Effective Tender Preparations And Evaluation Techniques | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
PLC 14 | Procurement Fraud, Identification And Prevention | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
PLC 15 | National And International Procurement Strategies | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
PLC 16 | Negotiations, Drafting And Contract Management | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
PLC 17 | International Procurement Of Consulting Services | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
PLC 18 | Contract Administration | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
COMPUTERIZED APPLICATIONS FOR DEVELOPMENT MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
CAD 01 | Computerised Application in Finance And Accounting | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
CAD 02 | Computerised Application in Project Management (MS Project) | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
CAD 03 | Computerized Application For Monitoring And Evaluation | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
CAD 04 | Database Design And Management | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
CAD 05 | 3Dimensional Design Using Auto CAD | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
CAD 06 | PC Hardware And Software Management | 3 | 2nd Nov – 20th Nov; 2nd Mar – 20th Mar 1st Jun – 19th Jun; 7th Sep – 25th Sep |
CAD 07 | SQL Server Design And Implementation | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
CAD 08 | Advanced PC Configuration, Troubleshooting And Technical Support | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
CAD 09 | Computer Application For Managers | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
CAD 10 | Blockchain And Digital Currency; The Future Of Money | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
CAD 11 | Search Engine Optimization [SEO] | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
CAD 12 | Fundamentals Of Cybersecurity | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sep – 18th Sep; 7th Dec – 18th Dec |
TRANSPORT MANAGEMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS |
COURSE SCHEDULED DATES |
TRM 01 | Transportation Management System | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
TRM 02 | Transport And Logistics Management | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
TRM 03 | Transport Legislation, Policies And Regulations | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
TRM 04 | Maritime Transport And Logistics | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
TRM 05 | Legal And International Maritime Matters & Adjudication | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
TRM 06 | Fleet Management And Route Planning | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
TRM 07 | Vehicle Maintenance And Safe Driving Skills | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
TRM 08 | Transport Investment And Operations Management | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
TRM 09 | Advanced Transport Legislation And Policy Development | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
TRM 10 | Sustainable Transport Master Plan | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
TRM 11 | Transport And Fleet Management | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
OIL, GAS, ENERGY AND ENVIRONMENT PROGRAMMES
COURSE CODE | COURSE TITLE | NO. OF WEEKS | COURSE SCHEDULED DATES |
OGE 01 | Petroleum And Energy Fund Accounting And Performance Measurement | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
OGE 02 | Oil & Gas Accounting And Performance Management | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
OGE 03 | Advanced Petroleum Economics | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec – 25th Dec |
OGE 04 | Economics Of Crude Oil And Products Transportation | 2 | 5th Jan – 16th Jan; 6th Apr – 17th Apr 6th Jul – 17th Jul; 5th Oct – 16th Oct |
OGE 05 | Geographic Information System Management (GIS) | 3 | 2nd Feb – 20th Feb; 4th May – 22nd May 3rd Aug – 21st Aug; 2nd Nov – 20th Nov |
OGE 06 | Energy Project Monitoring And Evaluation | 2 | 2nd Mar – 13th Mar; 1st Jun – 12th Jun 7th Sept – 18th Sept; 7th Dec – 18th Dec |
OGE 07 | Renewable Energy Resources And Management | 3 | 5th Jan – 23rd Jan; 6th Apr – 24th Apr 6th Jul – 24th Jul; 5th Oct – 23rd Oct |
OGE 08 | Electricity And Tariff Regulation | 2 | 2nd Feb – 13th Feb; 4th May – 15th May 3rd Aug – 14th Aug; 2nd Nov – 13th Nov |
OGE 09 | Environmental Impact Assessment (EIA) | 3 | 2nd Mar – 20th Mar; 1st Jun – 19th Jun 7th Sept – 25th Sept; 7th Dec –25th Dec |
